Download
Suite
Sq.Ft.
Asking Rate
Available
450 ±8,924 RSF $2.10 FSG Now
600 ±4,000 RSF $2.10 FSG Now
710 ±1,609 RSF $2.10 FSG Now
ste800 800 ±2,000 RSF $2.10 FSG Now (Call to Show)
980 ±4,940 RSF $2.10 FSG Now
1060 ±6,501 RSF $2.10 FSG Now
1400 ±5,823 RSF $2.10 FSG Now
 
Download
Suite
Sq.Ft.
Asking Rate
Available
160 ±2,365 RSF $2.10 FSG Now
ste525 525 ±2,309 RSF $2.10 FSG Now
ste550 550 ±3,794 RSF $2.10 FSG Now
650 ±3,623 RSF $2.10 FSG Now
850 ±4,611 RSF $2.10 FSG Now
1050 ±8,802 RSF $2.10 FSG Now
suite1110 1110 ±1,690 RSF $2.10 FSG Now
suite1120 1120 ±1,207 RSF $2.10 FSG Now
suite 1150 1150 ±7,287 RSF $2.10 FSG Now
1110 + 1120 + 1150 ±10,184 RSF $2.10 FSG Now
1180 ±3,189 RSF $2.10 FSG Now
1200 ±6,739 RSF $2.10 FSG Now
ste1400 1400 ±5,652 RSF $2.10 FSG Now
 
 

Copyright 2012 © CBRE Broker Lic. 00409987

CBRE